CRAM 2018 - DANCE SPORTS RESULTS
Dance Sports (Secondary Boys) Junior (Standard) Quickstep
| Name | Division | Rank |
|---|---|---|
| GLENN AUBREY T. ZABALLERO KATRINA GRACE S. PLACEROS | Butuan City | Gold |
| FRANZDENELLE LIQUIDO KEARL GALITO | Surigao del Norte | Silver |
| BENJ RODOLPH M. TUMILAP CHRISTKA MARIE A. ALESNA | Agusan del Sur | Bronze |
Dance Sports (Secondary Boys) Junior (Standard) Tango
| Name | Division | Rank |
|---|---|---|
| GLENN AUBREY T. ZABALLERO KATRINA GRACE S. PLACEROS | Butuan City | Gold |
| BENJ RODOLPH M. TUMILAP CHRISTKA MARIE A. ALESNA | Agusan del Sur | Silver |
| JAY ANN SUMADERO REEGAN E. TOQUERO | Cabadbaran City | Bronze |
Dance Sports (Secondary Boys) Junior (Standard) Waltz
| Name | Division | Rank |
|---|---|---|
| GLENN AUBREY T. ZABALLERO KATRINA GRACE S. PLACEROS | Butuan City | Gold |
| JAY ANN JUMADERO REEGAN TOQUERO | Cabadbaran City | Silver |
| BENJ RODOLPH M. TUMILAP CHRISTKA MARIE A. ALESNA | Agusan del Sur | Bronze |
Dance Sports (Secondary Boys) Junior (Latin) Jive
| Name | Division | Rank |
|---|---|---|
| HAZEL JOY ALIMPOOS NARCISO JR S. CAGANG | Bayugan City | Gold |
| ALAEZA BELLE YARANON JAY MARK NAVALE | Agusan del Sur | Silver |
| JONA MAE H. ROSIL PAULO J. ORSENDO | Surigao del Sur | Bronze |
Dance Sports (Secondary Boys) Junior (Latin) Rumba
| Name | Division | Rank |
|---|---|---|
| HAZEL JOY ALIMPOOS NARCISO JR S. CAGANG | Bayugan City | Gold |
| ALAEZA BELLE YARANON JAYMARK NAVALE | Agusan del Sur | Silver |
| JOHN GLENN R. RICO SOPHIE NICOLE SERDAN | Butuan City | Bronze |
Dance Sports (Secondary Boys) Junior (Latin) Cha Cha Cha
| Name | Division | Rank |
|---|---|---|
| HAZEL JOY ALIMPOOS NARCISO JR S. CAGANG | Bayugan City | Gold |
| ALAEZA BELLE YARANON JAY MARK NAVALE | Agusan del Sur | Silver |
| JONA MAE H. ROSIL PAULO J. ORSENDO | Surigao del Sur | Bronze |
Dance Sports (Elementary Boys) Juvenile (Standard) Waltz
| Name | Division | Rank |
|---|---|---|
| ELIAS MICO A. AJOC MAREN FUENTES | Bayugan City | Gold |
| DYLAN WILK L. ALBURO SHAZNAY D. VILLANUEVA | Bayugan City | Silver |
| JUNE RAY A. JARDIO ROSE ANN L. ANOTADO | Surigao del Sur | Bronze |
Dance Sports (Elementary Boys) Juvenile (Standard) Quick Step
| Name | Division | Rank |
|---|---|---|
| FROILAN JOHN L. BARTOLAY MARY ROSE D. RONDINA | Bislig City | Gold |
| ELEAS MICO AJOC MAREN FUERTES | Bayugan City | Silver |
| DYLAN WILK L. ALBURO SHAZNAY D. VILLANUEVA | Bayugan City | Bronze |
Dance Sports (Elementary Boys) Juvenile (Standard) Tango
| Name | Division | Rank |
|---|---|---|
| DYLAN WILK L. ALBURO SHAZNAY D. VILLANUEVA | Bayugan City | Gold |
| JUNE REY JARDIO ROSE ANN ANOTADO | Bayugan City | Silver |
| FLOREMIE T. MARTINOTE JEAN RIX N. LOYOLA | Surigao del Sur | Bronze |
Dance Sports (Elementary Boys) Juvenile (Latin) Jive
| Name | Division | Rank |
|---|---|---|
| JOSEPH FRANCIS ARJONA KRISHEL MAE CORBITA | Bayugan City | Gold |
| JHOANA AIRA NAZI NEIL ALFRED N. MANLIGUEZ | Surigao del Sur | Silver |
| ALTHEA D. TERO LUINELLE D. TERO | Butuan City | Bronze |
Dance Sports (Elementary Boys) Juvenile (Latin) Cha Cha Cha
| Name | Division | Rank |
|---|---|---|
| JHOANA AIRA NAZI NEIL ALFRED N. MANLIGUEZ | Surigao del Sur | Gold |
| ALTHEA D. TERO LUINELL D. TERO | Butuan City | Silver |
| AIVAN MARKLOU A. LAMPAD MICALEN I. ALCALA | Siargao Island | Bronze |
Dance Sports (Elementary Boys) Juvenile (Latin) Samba
| Name | Division | Rank |
|---|---|---|
| ALTHEA D. TERO LUINELLE D. TERO | Butuan City | Gold |
| JOSEPH FRANCIS ARJONA KRISHEL MAE CORBITA | Bayugan City | Silver |
| ELEMAR CEZAR A. SALOMON JOGEN MAE R. MESA | Surigao City | Bronze |