CRAM 2018 - BOXING RESULTS
Boxing (Secondary Boys) 44-46kg Pin Weight (School Boys)
| Name | Division | Rank |
|---|---|---|
| RONEL MUSA | Butuan City | Gold |
| RICO YAN T. ADELAN | Agusan del Norte | Silver |
| BAY-JOHN DANIEL ORBISO SDS-DAN REY Q. DALMAN | Bayugan City Surigao del Sur | Bronze |
Boxing (Secondary Boys) 46-49kg Light Flyweight (Youth Boys)
| Name | Division | Rank |
|---|---|---|
| JULIUS VALLEJOS | Agusan del Norte | Gold |
| MARVIN C. LLUVIDO | Agusan del Sur | Silver |
| BXU-RICHARDKAEZAR PINEDA SDS-MARK L. OREJAS | Butuan City Surigao del Sur | Bronze |
Boxing (Secondary Boys) 52-54 Kg Bantamweight (Youth Boys)
| Name | Division | Rank |
|---|---|---|
| DOMINIC MALOT | Bayugan City | Gold |
| BERT N GARCIA | Agusan del Sur Butuan City | Silver |
| ANGELOU SAMSON GEOVER S CULLA | Butuan City Surigao del Sur Bayugan City Dinagat Islands | Bronze |
Boxing (Secondary Boys) 54-56 Kg Lightweight (Youth Boys)
| Name | Division | Rank |
|---|---|---|
| ERWIN A. ANDAM | Agusan del Norte | Gold |
| JANMARK CASTROMAYOR | Agusan del Sur | Silver |
| BXU - JOSE NIKKO BARADILLO SDS - MICO R. AMURAY | Butuan City Surigao del Sur | Bronze |
Boxing (Secondary Boys) 56-60 Kg Light Welterweight (Youth Boys)
| Name | Division | Rank |
|---|---|---|
| JOHNRYL NIER | Siargao Island | Gold |
| JHONEY TANTE | Bayugan City | Silver |
| ADN-ARNEL MAKAPISI BXU-JOENNIL B BARGO | Agusan del Norte Butuan City | Bronze |
Boxing (Secondary Boys) 46-48 kg Light Flyweight (School Boys)
| Name | Division | Rank |
|---|---|---|
| JEFFREY BAGUINAWON | Butuan City | Gold |
| FLORENTINO PEREZ | Surigao del Sur | Silver |
| KEVIN B MATURAN VINCENT A EMPUESTO | Butuan City Cabadbaran City | Bronze |
Boxing (Secondary Boys) 48-50 kg Flyweight (School Boys)
| Name | Division | Rank |
|---|---|---|
| REY P CASTRUDEZ | Butuan City | Gold |
| JOSHUA V MANSO | Agusan del Norte | Silver |
| ADS-MARK ANTHONY B JAYME SDS-ALCOR JAY MARBANE QUIJADA | Agusan del Sur Surigao del Sur | Bronze |
Boxing (Secondary Boys) 50-52 kg Light Bantam Weight (School Boys)
| Name | Division | Rank |
|---|---|---|
| RAYMARK D. ROBLES | Agusan del Sur | Gold |
| RAFFY A. COLES | Agusan del Norte | Silver |
| BAY-GIO A. BALTUNADO BXU- ALJAY XESON S. ALEJANDRE | Bayugan City Butuan City | Bronze |
Boxing (Secondary Boys) 52-54 kg Bantamweight (School Boys)
| Name | Division | Rank |
|---|---|---|
| RONEL CASCAYAN | Bislig City | Gold |
| NICOLE M. HAYA | Butuan City | Silver |
| BAY - LORENZ JUMAWAN DIN - SANNY E. VILLARAN | Bayugan City Dinagat Islands | Bronze |
Boxing (Secondary Boys) 49-52 kg Flyweight (Youth Boys)
| Name | Division | Rank |
|---|---|---|
| RUEL ESCOTO | Butuan City | Gold |
| JONE T OREJAS | Dinagat Islands | Silver |
| HENSON P SARIUL JANMARK R GONZAGA | Agusan del Norte Bayugan City | Bronze |